Four tiers. Honest above-quota rates.
Pick a tier. Pick storage. Add the adapters and operational features you want. Annual commit saves 17%. No throttling - if you exceed a cap, you pay metered overage at the rates below.
Prototype to first 1k users.
Production SaaS with SLA.
Customer-facing SaaS with HA.
Mission-critical and regulated workloads.
| Resource | Tier 1 | Tier 2 | Tier 3 | Enterprise |
|---|---|---|---|---|
| Sustained throughput | 100 req/s | 1,000 req/s | 5,000 req/s | 25k+ req/s |
| Concurrent connections | 50 | 250 | 1,000 | Unlimited |
| Vector embeddings cap* | 250k | 2M | 10M | 50M+ |
| Graph nodes / edges cap | 250k / 2M | 2M / 20M | 10M / 100M | Unlimited |
| Reactive subscriptions | 100 | 1k | 5k | Unlimited |
*Cap assumes HNSW or IVF default. IVF-PQ with binary or PQ quantization reduces vector memory 32×–64×, lifting the practical ceiling well past the listed cap on Tier 3 and Enterprise. Cyclone-class customers running IVF-PQ have verified 10M+ vectors in steady state. IVF-PQ and GraphSAGE are available on every tier; the 10M+ cap they unlock is reachable in production on Tier 3 and Enterprise — on Tier 1 and Tier 2 you'll hit a compute ceiling before the index ceiling.
Table stakes at every tier.
Pick storage independently of compute.
Storage is billed on top of the tier monthly. Resize hot - no downtime, no reconnection.
We don't throttle. You pay metered overage.
Soft-warning headers fire at 80% of any cap. The dashboard shows a real-time meter so you can budget before the bill lands.
| Metric | Rate |
|---|---|
| Extra bandwidth out | $0.13 / GB |
| Extra read req/s sustained | $0.21 / 1k req-hr |
| Extra write req/s sustained | $0.42 / 1k req-hr |
| Extra concurrent connections | $0.07 / connection-hour |
| Extra vector embeddings | $0.07 / 1k embeddings-month |
| Extra graph nodes / edges | $0.03 / 1k objects-month |
Toggle the shape capabilities you want.
Tier 2 and Tier 3 bundle most adapters at discount or included; Tier 1 is base + à la carte.
| Add-on | Tier 1 | Tier 2 | Tier 3 | Enterprise |
|---|---|---|---|---|
| Graph adapter BFS, neighbors, variable-length paths, filtered traversal. | +$55 | included | included | included |
| Graph algorithms PageRank, all-simple-paths (bidir), connected components, triangles. | +$111 | +$83 | included | included |
| Natural-language /ask NL → query plan across every shape, cost-walker informed. | +$83 | included | included | included |
| BYOK LLM OpenAI / Anthropic / Gemini / Groq - your key, your bill. | +$27 | included | included | included |
| Sparse vector + Product Quantization BM25-style sparse + codebook quantization for 10M+ vectors. | +$55 | +$41 | included | included |
| Columnar scan + SIMD Tabular aggregates accelerated; faster GROUP BY at scale. | +$41 | +$27 | included | included |
| Online schema migrations Alter, add, drop columns while writes continue. Zero downtime. | +$69 | +$41 | included | included |
Ops, security, compliance.
Per-tenant. Toggle on or off any time; charges prorated by the day.
| Add-on | Tier 1 | Tier 2 | Tier 3 | Enterprise |
|---|---|---|---|---|
| Custom domain db.yourcompany.com on your cert. | — | +$41 | included | included |
| IP allow-list Block all traffic outside your CIDR. | +$27 | +$27 | included | included |
| Audit log (30-day) Every authenticated request, queryable. | — | +$69 | included | included |
| Audit log (1-year, object-lock) Tamper-evident retention for compliance. | — | — | included | included |
| Audit log (7-year, object-lock) Long-tail regulated retention. | — | — | +$279 | included |
| Cross-region cold-standby DR Continuous snapshot + WAL replication to a second region; failover-ready. | — | +$139 | included | included |
| PITR 7-day window Point-in-time recovery within the last 7 days. | — | +$69 | included | included |
| PITR 30-day window 30-day rewind window. | — | — | included | included |
| PITR 365-day window Full year of point-in-time recovery. | — | — | +$209 | included |
| Per-customer CMK Dedicated customer master key for your encryption-at-rest. | — | +$41 | included | included |
| Dedicated support Slack + SRE Shared Slack channel and named SRE on rotation. | — | +$279 | included | included |
Below this line, you talk to sales.
Customer-supplied master key. We never see the unwrapped key.
Org-wide single sign-on with your IdP.
Reach your instance over private networking only.
Active-passive across regions, sync + async replicas.
A specific engineer who knows your deployment.
Negotiated above 99.99% with explicit credit terms.
SOC 2 Type 2, ISO 27001, HIPAA BAA on request.
Common pricing questions.
What happens if I exceed my tier? +
We don't throttle - you pay metered overage at the rates in the 'Above-quota' table. The dashboard shows a real-time meter and soft-warning headers trigger at 80% of any cap so you can budget before the bill lands.
Annual or monthly billing? +
Both. Annual commit saves 17% across compute and add-ons. Switch any time; the discount is honored from the day you commit.
Is there a free trial? +
No free trial. Every account adds a card at signup and is billed from day 1, on the tier you choose. Tier 1 starts at $210/mo and gives you a real production endpoint with real backups - cancel any time and we'll prorate the unused days. Enterprise pilots are structured per-account; talk to sales.
What about existing customers on legacy tiers? +
Customers on the legacy $99, $599, and $1,499 tiers (2025 model) and the $489 / $1,539 tiers (early-2026 model) are grandfathered through 2026-12-31 at the price you signed up at. Migration to the current Tier 1 / Tier 2 / Tier 3 model is opt-in — email support@originchain.ai and we'll plan it.
Which currencies? +
All prices listed in USD. Indian customers pay INR equivalent via Razorpay at checkout. Enterprise customers can invoice in USD, EUR, or INR.
How quickly can I cancel? +
Cancel any time from the dashboard. Monthly customers stop being billed at the end of the current period; annual customers can stop renewing or request a prorated refund within the first 30 days.